Objectives:
► Learn to Identify and stratify patients at risk for osteoporosis and related complications.
► Learn to undertake a systematic evaluation of patients at risk for osteoporosis.
► Learn evidence-based approaches to reducing progression of osteoporosis, and reducing risk of fracture complications based on findings reported in the latest clinical research.
► Learn how recent advances in basic and clinical research have helped to advance strategies for osteoporosis management.
► Learn how to optimize therapeutic approaches through evidence-based selection of safe and effective pharmacotherapy for prevention and treatment of osteoporosis.
Processes:
Strives for fair balance, clinical relevance, on-label indications for agents discussed, and emerging evidence and information from recent studies.
Elements:
Many scientific programs were planned and executed by the Society this year
The society had the following scientific activities in the year 2010.
1- “Osteo-club” – Riyadh (OCR)
2- “Osteo-club”- Other locations( OCO)
3- “Osteo-Strong” (OS) Program
4- “Bone Builders” ( BB) Program
5- World Osteoporosis Day Celebration
Saudi Osteoporosis Society – Osteo Club Activities- Riyadh (OCR) – Year 2010
Every 4th Tuesday Of Gregorian Month At 9 PM
| Date | Hospital | Moderator
|
Speaker | Topic |
| Tuesday, 19th of January | RKH | Dr Hanan Al Rayes | Dr. Basma Al Wahaby | Osteoporosis: Confusing Diagnosis |
| Tuesday, 23rd of February | King Faisal Specialist Hospital and Research Center | Mohammed Al Shaker, MD | Mohammed Al Shaker, MD | EBM Osteoporosis management,Whom, How, When and How Long to Treat |
| Tuesday, 23rd of March | KFMC | Dr Safia Al Sharbini | Dr Safia Al Sharbini | Vit D |
| Tuesday, 27th of April | NGH | Dr Yousif Al Saleh | Dr Yousif Al Saleh | Male osteoporosis |
| Tuesday, 25th of May | KKUH | Dr AlJohara Al Quaiz | Dr AlJohara Al Quaiz | Peri- menopausal osteoporosis |
| Tuesday, 22nd of June | SFH | Prof Riyad Sulaimani | Prof Riyad Sulaimani | Bone markers and osteoporosis : where to go ? |
Waiting for final arrangements with different regions STARTING IN JEDDAH
Osteo-Strong Program (OS)
Two workshops were conducted during the 1st. half of 2010 with very impressive success.
| Date | Site |
| Thursday 25th. Feb. 2010 | Al Madina Almonawara |
| Thursday 29th. April 2010 | Tabouk |
| Subject | Time allocated | Speaker |
| 1- Introduction | 9.00- 9.05 am 05 m | Prof. R. Sulaimani |
| 2- Epidemiology | 9.05- 9.30 am 25 m | Prof. R. Sulaimani |
| 3- Pathophysiology | 9.30- 10.00 am 30 m | Dr M Al Shaker |
| 4- Diagnosis (with emphasis on FRAX) | 10.00- 10,30 am 30 m | Dr S. Aydrous |
| Coffee break | 10.30-10.45 am 15 m | |
| 5- Vit D | 10.45- 11.15 am 30 m | Dr S. Al Sharbini |
| 6- GIOP | 11.15- 11.45am 30 m | Dr H. Al Rayes |
| 7- Treatment 1 | 11.45 am- 12.15 pm 30 m | Dr Y. Al Salih |
| Zuhr prayer | Up till 1.15 pm | |
| 8- Treatment 2 | 1.15-1.45 pm 30 m | Dr M. Al Shaker |
| 9- Meet the panel | 1.45- 2:45 pm 60 m | Panel |
NB: CommercialSupport: Sponsored by an independent educational grant from Servier
| Subject | Time allocated | Speaker |
| Introduction | 9:00- 9:10 am | Dr Mohd AL Shaker |
| Epidemiology of OP in the middle east | 9:10 – 10:10 | Dr Mohd AL Shaker |
| Diagnosis (The FRAX Tool) When to treat? | 10:10- 11:10 | Dr Salwa AL Aidarous |
| Coffee Break | 11:10-11:30 | |
| Pathophysiology | 11:30-12:30 | Dr AL Shaker |
| Zuhr Prayer and Lunch | 12:30-13:30 | |
| Prevention Of Osteoporosis | 13:30-14:30 | Dr.A Mukhtar |
| Treatment 1 Antiresorptives | 14:30-15:30 | Dr Yousef AL Saleh |
| Asr Prayer | 15:30-16:00 | |
| Treatment 2Anabolics | 16:00-17:00 | Dr Yousef AL Saleh |
| Meet The Panel | 17:00- 17:30 | All Speakers |
| Date | Site |
| Friday 19th. March 2010 | Jeddah |
| Thursday 13th. May 2010 | Al Khobar |
| Subject | Time allocated | Speaker |
| 1- Introduction | 9.00- 9.05 am 05 m | Prof. R. Sulaimani |
| 2- Epidemiology | 9.05- 9.25 am 20 m | Dr J. Al guaiz |
| 3- From Bone Molecular Physiology to New Osteoporosis Therapy | 9.25- 9.55 am 30 m | Dr A. Al Elq |
| 4- WHO FRAX | 9.55- 10.25 am 30 m | Dr S. Aydrous |
| Coffee break | 10.25-10.40 am 15 m | |
| 5- Vit D | 10.40- 11.10 am 30 m | Dr S. Al Sharbini |
| 6- Treatment 1 (Antiresorptives) | 11.10- 11.40am 30 m | Dr H. Al Rayes |
| 7- Treatment 2 (Anabolics and Strontium) | 11.40 am- 12.10 pm 30 m | Dr Y. Al Salih |
| Zuhr prayer | Up till 1.15 pm | |
| 8- Treatment 3 ( Whom, How, when and how long you treat) | 1.15-1.45 pm 30 m | Dr M. Al Shaker |
| 9- Meet the panel | 1.45- 2.45 pm 60 m | Panel |
PLS SEE UPCOMING EVENT